DOLAR 34,2380 0.05%
EURO 37,0475 0.06%
ALTIN 3.013,870,74
BITCOIN 2296602-0,22%
Gaziantep
13°

AÇIK

02:00

YATSI'YA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2296602 19771431 % -0.22388 16:11
  • Ethereum 89700 120392960.02775 % -2.04532 16:11
  • Tether 34.18 120219543500.34 % -0.15167 16:11
  • BNB 20384 145887575.79 % 0.11153 16:11
  • Solana 5731.95 470008463.17625 % 1.71382 16:11
  • USDC 34.22 34611102479.401 % -0.07478 16:11
  • XRP 18.2 56706436160 % -2.34926 16:11
  • Lido Staked Ether 89658 9738862.2097359 % -2.1061 16:11
  • Dogecoin 4.76 146459406383.7 % -0.60253 16:11
  • TRON 5.47 86506280006.973 % 1.17656 16:11
  • Toncoin 179.24 2539539992.2647 % 0.73126 16:11
  • Cardano 12.41 35732841747.222 % 1.59986 16:11
  • Avalanche 947.89 406957693.91372 % 0.06142 16:11
  • Wrapped stETH 106073 3572422.7931984 % -1.88633 16:11
  • Shiba Inu 0.00062135 5.8925820687897E+14 % -0.25979 16:11
  • Wrapped Bitcoin 2293469 146901.9759439 % -0.2277 16:11
  • Binance-Peg WETH 89579 604999.99995984 % -2.26622 16:11
  • Chainlink 413.69 626849971.30834 % 3.77378 16:11
  • Bitcoin Cash 12175.33 19777756.146651 % -1.36285 16:11
  • Polkadot 147.89 1428087138.8593 % -1.08289 16:11
  • Uniswap 274.35 753766667 % 6.61562 16:11
  • Dai 34.2 5783902745.0464 % -0.13308 16:11
  • NEAR Protocol 159.61 1215888659 % -2.6935 16:11
  • LEO Token 205.83 925179090.9 % -0.59081 16:11
  • Aptos 355.34 516773590.41525 % 2.57714 16:11
  • Sui 65.85 2763841372.6089 % -4.79599 16:11
  • Litecoin 2382.77 75111670.733471 % -2.17759 16:11
  • Wrapped eETH 94255 1665139.6446173 % -2.02689 16:10
  • Pepe 0.00034396 4.2069E+14 % -1.31927 16:11
  • Bittensor 18725.86 7381023 % -0.92058 16:11
  • Internet Computer 270.72 472601150.07929 % -0.84402 16:11
  • Artificial Superintelligence Alliance 46.23 2609959126.672 % -2.54788 16:11
  • Kaspa 4.63 24982328300.789 % 5.2071 16:11
  • Monero 5401.37 18446744.07371 % 1.94369 16:11
  • Stellar 3.26 29734435344.799 % 0.17662 16:11
  • Ethereum Classic 648.37 149241731.48595 % -2.67675 16:11
  • POL (ex-MATIC) 12.5 7617260317.1112 % -1.80138 16:10
  • Stacks 61.58 1497513314.7729 % -1.09864 16:11
  • First Digital USD 34.19 2687163430.38 % -0.05108 16:11
  • WhiteBIT Coin 617.4 144118517.10815 % 1.232 16:11
  • Ethena USDe 34.23 2543898265.5999 % -0.0836 16:11
  • Immutable 51.36 1637774045.3898 % -4.2443 16:11
  • dogwifhat 82.85 998926392 % -3.78946 16:11
  • OKB 1372.16 60000000 % -0.28702 16:11
  • Arbitrum 19.8 3975409060 % -1.43535 16:11
  • Aave 5201.17 14956622.511564 % -0.55375 16:11
  • Filecoin 129.06 592880586 % -1.06324 16:11
  • Optimism 58.12 1255070491 % -1.45523 16:11
  • Cronos 2.64 27051282097.217 % -0.85135 16:11
  • Mantle 20.8 3366841707.8368 % 0.20503 16:11
  • Injective 713.36 97727220.33 % -2.37599 16:11
  • Render 177.6 392459381.45549 % -1.65872 16:11
  • Fantom 24.2 2803634835.5266 % -4.61817 16:11
  • Hedera 1.77 37677231903.016 % -3.90798 16:11
  • VeChain 0.799131 80985041177 % -0.3282 16:11
  • Cosmos Hub 162.09 390688369.81327 % -2.22525 16:11
  • THORChain 177.06 337629801 % 4.60482 16:11
  • Bitget Token 39.41 1400001000 % 0.72065 16:11
  • Sei 14.63 3749722222 % -0.84215 16:11
  • The Graph 5.73 9548531509.1655 % -1.66606 16:11
  • Bonk 0.00078531 69474461693558 % -1.61044 16:11
  • FLOKI 0.00512332 9686269169278 % -0.10267 16:11
  • Popcat 49.7 979978669.96 % 11.73977 16:10
  • Rocket Pool ETH 100378 481832.62532328 % -1.94791 16:11
  • Jupiter 33.77 1350000000 % 2.5556 16:11
  • Theta Network 44.34 1000000000 % -3.47108 16:11
  • Mantle Staked Ether 93600 463198.5851525 % -1.77862 16:11
  • Celestia 196.29 219290103.09219 % 0.4424 16:11
  • Worldcoin 76.24 558466364.02673 % -3.18299 16:10
  • Pyth Network 11.73 3624988786.4386 % -1.57501 16:11
  • MANTRA 49.27 850136119.15 % 0.22869 16:11
  • Arweave 627.86 65454185.538151 % -1.17248 16:11
  • Helium 237.9 171364894.34168 % 2.75752 16:11
  • Gate 302.71 128060017.17436 % -0.09732 16:11
  • Ondo 26.05 1436606124.0075 % -1.5377 16:11
  • KuCoin 308.98 120309933.14608 % 1.17486 16:11
  • Solv Protocol SolvBTC 2296733 15769.890570868 % 0.0471 16:11
  • Ethena 13.12 2746875000 % -2.34771 16:10
  • Algorand 4.23 8324658050.3086 % -2.04092 16:11
  • Maker 40456 868610.27863439 % -1.30723 16:11
  • Lido DAO 39.14 896007879.2985 % -1.09388 16:11
  • Brett 3.52 9910151315.1531 % -2.22919 16:11
  • ApeCoin 48.23 721448863 % -7.06326 16:10
  • Polygon 12.51 2664240542.9093 % -1.78422 16:11
  • Quant 2248.11 14544176.164091 % -0.28601 16:11
  • Bitcoin SV 1641.81 19773506.25 % -2.28002 16:11
  • Beam 0.625415 51660007768 % 4.32407 16:11
  • JasmyCoin 0.667295 48419999999.306 % 0.22503 16:11
  • GALA 0.776955 39807849609.07 % -6.69369 16:11
  • ether.fi Staked ETH 89653 342567.87709195 % -1.76019 16:11
  • BitTorrent 3.12E-5 9.68246428571E+14 % -1.38583 16:11
  • Marinade Staked SOL 7043.82 4244229 % 1.60993 16:11
  • Fasttoken 90.48 329686256.57373 % -0.59495 16:11
  • Flow 19.13 1538971909.4491 % -2.20444 16:11
  • Core 31.8 916426411.5924 % -2.17571 16:11
  • Notcoin 0.271642 102456958349.56 % 0.29375 16:11
  • cat in a dogs world 0.309605 88888888888.88 % 0.3287 16:10
  • Starknet 14.06 1939626429 % -2.23185 16:10
  • Axie Infinity 175.6 152516435.21898 % -3.33457 16:11